MC Qu. 153 Based on the following information...
Based on the following information, determine the current assets, assuming all accounts have a normal balance?Cash | $6,914 | Dividends | $3,600 |
Accounts receivable | 15,333 | Consulting fees earned | 15,318 |
Office supplies | 2,785 | Rent expense | 3,833 |
Land | 38,753 | Salaries expense | 6,802 |
Office equipment | 16,135 | Telephone expense | 720 |
Accounts payable | 6,623 | Miscellaneous expense | 440 |
Common stock | 56,090 | Retained Earnings | ? |
$41,167 | |
$79,920 | |
$63,785 | |
$62,713 | |
→ | $25,032 |
$6,914 + $15,333 + $2,785 = $25,032